Dyckerhoff extracts are active ingredients that have been produced for decades in REGENERESEN quality according to the process of Prof. Dyckerhoff. The extraction takes place in our company in Cologne and is based on a permission according to §13 AMG (German Drug Law). The controlled raw material from New Zealand and the validated manufacturing process guarantee the product safety of Dyckerhoff extracts. Dyckerhoff Pharma offers these active ingredients to pharmacies for the production of individual formulations.
Pharmacies in Germany can produce prescription medicines for sublingual, buccal or nasal application from the active ingredients of Dyckerhoff Pharma (Regeneresen Dyckerhoff extracts). In addition, formulations for topical use can be produced, such as creams or gels. Since May 2021, the Fresh Cell Regulation has been in force in Germany, which prohibits both the production of formulations for parenteral application and parenteral use in Germany. Outside of Germany, Regeneresen formulations for injection or infusion can still be produced and used accordingly.
Interested pharmacies are welcome to contact us at any time. You will receive information from us on processing, input controls and special features of Dyckerhoff extract formulations.
REGENERESEN Dyckerhoff-Extrakt (Rind) | 1 x 2 ml | ||||
---|---|---|---|---|---|
Arterie (artery) 0,2 % | |||||
Auge (eye) 0,2 % | |||||
Bandscheibe (intervertebral disc) 0,2 % | 12418472 | ||||
Bindegewebe (connective tissue) 0,2 % | |||||
Dickdarm (large intestine) 0,2 % | |||||
Dünndarm (small intestine) 0,2 % | |||||
Gefäßwand (Vessel Wall) 0,2 % | 12418437 | ||||
Großhirnrinde (cerebarl cortex) 0,2 % | 12418360 | ||||
Harnblase urinary bladder) 0,2 % | |||||
Haut (skin) 0,2 % | 12418348 | ||||
Herz (heart) 0,2 % | 12418325 | ||||
Hirn (brain) 0,2 % | 18458432 | ||||
Hörorgan (auditory system) 0,2 % | |||||
Hypophyse total (pituitary gland) 0,2 % | 12418302 | ||||
Hypothalamus 0,2 % | 12418288 | ||||
Kleinhirn (cerebellum) 0,2 % | 12418259 | ||||
Knochenmark (bone marrow) 0,2 % | |||||
Knorpel (cartilage) 0,2 % | 12418236 | ||||
Leber (liver) 0,2 % | 12418199 | ||||
Lunge (lung) 0,2 % | |||||
Lymphknoten (lymph node) 0,2 % | |||||
Magen (stomache) 0,2 % | |||||
Medulla oblongata 0,2 % | |||||
Milz (spleen) 0,2 % | 12418153 | ||||
Mittelhirn (mesencephalon) 0,2 % | |||||
Muskulatur (musculature) 0,2 % | |||||
Nebenniere (adrenal gland) 0,2 % | |||||
Nebennieren-Mark (adrenal marrow) 0,2 % | |||||
Nebennierenrinde (adrenal cortex) 0,2 % | 12418130 | ||||
Nervus opticus 0,2 % | |||||
Niere 0,2 (kidney) % | 12418101 | ||||
Osteoblasten (osteoblasts) 0,2 % | |||||
Ovar (ovary) 0,2 % | 12418087 | ||||
Pankreas (pancreas) 0,2 % | |||||
Placenta 0,2 % | 12417857 | ||||
Prostata (prostate) 0,2 % | |||||
Retina 0,2 % | |||||
Rückenmark (spinal cord) 0,2 % | |||||
Schilddrüse (thyroid gland) 0,2 % | |||||
Stammganglien (basal ganglia) 0,2 % | |||||
Synovia 0,2 % | 12418064 | ||||
Testes (testis) 0,2 % | 12418041 | ||||
Thalamus 0,2 % | 12417923 | ||||
Thymus 0,2 % | 12417900 | ||||
Wirbel (vertebra) 0,2 % | |||||
Zwischenhirn (diencephalon) 0,2 % | |||||
Epiphyse (pineal body) 0,1 % | |||||
Nebenschilddrüse (parathyroid gland) 0,1 % |